
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 3064 | 2375 | 1120 | 206 | 585 | 322538 | 1855 | 10080 | 21381 | 27579 |
| Feb 2010 | 3438 | 2596 | 1060 | 253 | 2013 | 956930 | 7101 | 29707 | 72699 | 96280 |
| Jan 2010 | 3748 | 2897 | 1379 | 237 | 1682 | 1185957 | 7371 | 42753 | 89828 | 116210 |
| 2009 | ||||||||||
| Dec 2009 | 4228 | 3278 | 1740 | 224 | 1549 | 1502594 | 6973 | 53947 | 101637 | 131077 |
| Nov 2009 | 3964 | 3231 | 1563 | 237 | 1726 | 1307266 | 7134 | 46909 | 96959 | 118938 |
| Oct 2009 | 4103 | 3111 | 1455 | 275 | 1708 | 1538794 | 8534 | 45135 | 96447 | 127211 |
| Sep 2009 | 3728 | 2818 | 1232 | 244 | 2070 | 1388006 | 7322 | 36963 | 84568 | 111858 |
| Aug 2009 | 4338 | 3120 | 1202 | 257 | 2604 | 1269234 | 7973 | 37279 | 96745 | 134489 |
| Jul 2009 | 3815 | 2863 | 1220 | 215 | 2098 | 1298984 | 6673 | 37847 | 88753 | 118268 |
| Jun 2009 | 5467 | 4318 | 2703 | 225 | 2191 | 1977630 | 6758 | 81112 | 129565 | 164015 |
| May 2009 | 5418 | 4232 | 2417 | 222 | 2134 | 1945623 | 6908 | 74953 | 131221 | 167972 |
| Apr 2009 | 5112 | 4104 | 2392 | 232 | 2210 | 1895114 | 6988 | 71763 | 123137 | 153374 |
| Mar 2009 | 6039 | 4351 | 2181 | 250 | 2333 | 2020231 | 7780 | 67639 | 134889 | 187230 |
| Feb 2009 | 7193 | 5130 | 2335 | 315 | 2514 | 1954323 | 8847 | 65390 | 143649 | 201420 |
| Jan 2009 | 8168 | 5693 | 2530 | 266 | 2270 | 2345591 | 8273 | 78448 | 176497 | 253216 |
| 2008 | ||||||||||
| Dec 2008 | 8146 | 5421 | 2404 | 261 | 2397 | 2445263 | 8092 | 74531 | 168054 | 252537 |
| Nov 2008 | 9525 | 5993 | 2532 | 304 | 2604 | 2523907 | 9134 | 75987 | 179793 | 285778 |
| Oct 2008 | 8667 | 5886 | 2694 | 276 | 2334 | 2591800 | 8581 | 83537 | 182470 | 268685 |
| Totals | 30469785 | 132297 | 1013980 | 2118292 | 2916137 | |||||
| Generated by Webalizer Version 2.20 |