Usage Statistics for crosskart.nu

Summary Period: October 2008
Generated 01-Nov-2008 02:45 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 268685
Total Files 182470
Total Pages 83537
Total Visits 8581
Total KBytes 2591800
Total Unique Sites 2334
Total Unique URLs 457
Total Unique Referrers 265
Total Unique Usernames 1
Total Unique User Agents 444
. Avg Max
Hits per Hour 361 2524
Hits per Day 8667 12778
Files per Day 5886 8947
Pages per Day 2694 5738
Visits per Day 276 350
KBytes per Day 83606 134263
Hits by Response Code
Code 200 - OK 182470
Code 206 - Partial Content 530
Code 301 - Moved Permanently 447
Code 302 - Found 312
Code 304 - Not Modified 79857
Code 403 - Forbidden 58
Code 404 - Not Found 5007
Code 500 - Internal Server Error 4

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 8852 3.29% 6234 3.42% 2439 2.92% 293 3.41% 194 8.31% 103090 3.98%
2 7387 2.75% 5838 3.20% 2922 3.50% 297 3.46% 163 6.98% 72881 2.81%
3 7023 2.61% 5539 3.04% 2824 3.38% 269 3.13% 157 6.73% 56639 2.19%
4 6615 2.46% 5370 2.94% 3226 3.86% 229 2.67% 148 6.34% 59923 2.31%
5 9067 3.37% 6745 3.70% 3492 4.18% 262 3.05% 172 7.37% 125354 4.84%
6 7628 2.84% 5649 3.10% 2601 3.11% 316 3.68% 160 6.86% 55944 2.16%
7 5979 2.23% 4465 2.45% 2340 2.80% 249 2.90% 157 6.73% 43705 1.69%
8 8287 3.08% 6802 3.73% 3754 4.49% 350 4.08% 191 8.18% 85870 3.31%
9 8671 3.23% 6238 3.42% 3220 3.85% 302 3.52% 211 9.04% 111131 4.29%
10 6694 2.49% 5111 2.80% 2001 2.40% 309 3.60% 181 7.75% 64078 2.47%
11 10554 3.93% 6335 3.47% 2908 3.48% 277 3.23% 169 7.24% 110340 4.26%
12 7152 2.66% 4658 2.55% 1698 2.03% 321 3.74% 183 7.84% 47796 1.84%
13 10745 4.00% 6996 3.83% 2444 2.93% 296 3.45% 191 8.18% 98066 3.78%
14 10364 3.86% 7504 4.11% 2964 3.55% 316 3.68% 199 8.53% 107147 4.13%
15 8237 3.07% 5572 3.05% 2467 2.95% 294 3.43% 177 7.58% 76331 2.95%
16 8036 2.99% 5432 2.98% 2198 2.63% 253 2.95% 186 7.97% 89763 3.46%
17 6394 2.38% 4355 2.39% 1951 2.34% 215 2.51% 145 6.21% 61641 2.38%
18 5874 2.19% 3637 1.99% 1582 1.89% 180 2.10% 123 5.27% 51370 1.98%
19 9927 3.69% 6282 3.44% 2455 2.94% 246 2.87% 162 6.94% 134263 5.18%
20 8870 3.30% 5519 3.02% 2266 2.71% 233 2.72% 162 6.94% 108433 4.18%
21 11195 4.17% 7523 4.12% 3884 4.65% 280 3.26% 178 7.63% 115686 4.46%
22 9875 3.68% 6453 3.54% 2636 3.16% 285 3.32% 196 8.40% 68194 2.63%
23 9513 3.54% 6245 3.42% 3110 3.72% 307 3.58% 199 8.53% 88683 3.42%
24 9774 3.64% 6330 3.47% 3037 3.64% 288 3.36% 155 6.64% 89654 3.46%
25 7199 2.68% 4620 2.53% 1875 2.24% 233 2.72% 152 6.51% 93834 3.62%
26 8081 3.01% 4535 2.49% 1755 2.10% 286 3.33% 167 7.16% 46292 1.79%
27 9144 3.40% 5836 3.20% 1900 2.27% 285 3.32% 178 7.63% 73742 2.85%
28 10862 4.04% 6000 3.29% 2231 2.67% 300 3.50% 192 8.23% 77307 2.98%
29 9149 3.41% 5687 3.12% 2571 3.08% 267 3.11% 157 6.73% 80585 3.11%
30 12778 4.76% 8947 4.90% 5738 6.87% 340 3.96% 206 8.83% 105520 4.07%
31 8759 3.26% 6013 3.30% 3048 3.65% 290 3.38% 175 7.50% 88539 3.42%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 186 5768 2.15% 117 3657 2.00% 70 2179 2.61% 1664 51583 1.99%
1 121 3756 1.40% 108 3365 1.84% 91 2847 3.41% 1625 50362 1.94%
2 89 2766 1.03% 78 2425 1.33% 64 1992 2.38% 1162 36012 1.39%
3 75 2350 0.87% 68 2117 1.16% 57 1794 2.15% 1073 33267 1.28%
4 85 2663 0.99% 76 2382 1.31% 64 2013 2.41% 1597 49503 1.91%
5 111 3458 1.29% 101 3156 1.73% 93 2894 3.46% 1980 61367 2.37%
6 190 5895 2.19% 163 5074 2.78% 121 3762 4.50% 2565 79524 3.07%
7 204 6340 2.36% 154 4798 2.63% 91 2845 3.41% 2330 72238 2.79%
8 279 8669 3.23% 193 5986 3.28% 95 2954 3.54% 3908 121153 4.67%
9 298 9247 3.44% 220 6831 3.74% 93 2891 3.46% 2530 78438 3.03%
10 331 10284 3.83% 221 6873 3.77% 86 2690 3.22% 3806 118000 4.55%
11 331 10282 3.83% 231 7188 3.94% 101 3161 3.78% 2752 85308 3.29%
12 385 11956 4.45% 272 8452 4.63% 117 3633 4.35% 3651 113194 4.37%
13 347 10766 4.01% 253 7851 4.30% 98 3056 3.66% 3993 123789 4.78%
14 445 13810 5.14% 290 9020 4.94% 117 3639 4.36% 4360 135145 5.21%
15 497 15409 5.73% 358 11120 6.09% 184 5724 6.85% 3404 105537 4.07%
16 508 15774 5.87% 333 10340 5.67% 122 3791 4.54% 5143 159433 6.15%
17 579 17966 6.69% 358 11119 6.09% 133 4143 4.96% 4851 150372 5.80%
18 549 17048 6.34% 361 11219 6.15% 125 3878 4.64% 5362 166227 6.41%
19 682 21159 7.88% 394 12233 6.70% 152 4722 5.65% 5215 161663 6.24%
20 772 23956 8.92% 461 14314 7.84% 172 5333 6.38% 5438 168586 6.50%
21 651 20189 7.51% 416 12910 7.08% 140 4344 5.20% 5983 185463 7.16%
22 546 16928 6.30% 357 11097 6.08% 142 4413 5.28% 5785 179324 6.92%
23 395 12246 4.56% 288 8943 4.90% 156 4839 5.79% 3429 106312 4.10%

Top 30 of 457 Total URLs
# Hits KBytes URL
1 78389 29.18% 1434112 55.33% /
2 5887 2.19% 1170 0.05% /default.css
3 5863 2.18% 8312 0.32% /css/navstyle.css
4 5858 2.18% 6014 0.23% /css/layout.css
5 5857 2.18% 5147 0.20% /css/forum.css
6 5857 2.18% 12363 0.48% /css/textstyle.css
7 5855 2.18% 3332 0.13% /css/calendar.css
8 5853 2.18% 5202 0.20% /css/gallery.css
9 5848 2.18% 8292 0.32% /css/buttonstyle.css
10 5670 2.11% 3774 0.15% /functions.js
11 5102 1.90% 324 0.01% /images/nav_shade32px.gif
12 4606 1.71% 62342 2.41% /images/topbar730x120.png
13 4573 1.70% 1358 0.05% /images/navbar_bg.gif
14 4572 1.70% 526 0.02% /images/container_bg.gif
15 4525 1.68% 34793 1.34% /images/footer730x45.png
16 4507 1.68% 5874 0.23% /images/visitors.png
17 3821 1.42% 128 0.00% /images/box_lm.gif
18 3809 1.42% 160 0.01% /images/box_rm.gif
19 3798 1.41% 3262 0.13% /images/box_rt.gif
20 3791 1.41% 1479 0.06% /images/box_lt.gif
21 3779 1.41% 656 0.03% /images/box_lb.gif
22 3761 1.40% 1204 0.05% /images/box_rb.gif
23 3701 1.38% 14974 0.58% /images/laptimer_165x85.jpg
24 3676 1.37% 5374 0.21% /images/upload.gif
25 3380 1.26% 31667 1.22% /webalizer/
26 3205 1.19% 697 0.03% /images/button_left.gif
27 3149 1.17% 1008 0.04% /images/button_right.gif
28 3015 1.12% 116 0.00% /images/box_lm_grey.gif
29 3002 1.12% 160 0.01% /images/box_rm_grey.gif
30 2970 1.11% 810 0.03% /images/box_lt_grey.gif

Top 10 of 457 Total URLs By KBytes
# Hits KBytes URL
1 78389 29.18% 1434112 55.33% /
2 458 0.17% 624216 24.08% /dokument/crosskart_tidning.pdf
3 4606 1.71% 62342 2.41% /images/topbar730x120.png
4 1425 0.53% 35436 1.37% /images/news/buckla2.jpg
5 4525 1.68% 34793 1.34% /images/footer730x45.png
6 3380 1.26% 31667 1.22% /webalizer/
7 77 0.03% 17599 0.68% /dokument/Tekniska_regler_2008.pdf
8 3701 1.38% 14974 0.58% /images/laptimer_165x85.jpg
9 113 0.04% 12710 0.49% /webalizer/usage_200810.html
10 5857 2.18% 12363 0.48% /css/textstyle.css

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 78389 29.18% 8161 96.77% /
2 113 0.04% 67 0.79% /webalizer/usage_200810.html
3 3380 1.26% 55 0.65% /webalizer/
4 73 0.03% 23 0.27% /webalizer/usage_200806.html
5 41 0.02% 15 0.18% /webalizer/usage_200809.html
6 31 0.01% 14 0.17% /webalizer/usage_200711.html
7 27 0.01% 11 0.13% /webalizer/usage_200801.html
8 19 0.01% 10 0.12% /webalizer/usage_200709.html
9 26 0.01% 10 0.12% /webalizer/usage_200712.html
10 25 0.01% 9 0.11% /webalizer/usage_200804.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 78389 29.18% 8123 96.12% /
2 3380 1.26% 76 0.90% /webalizer/
3 113 0.04% 67 0.79% /webalizer/usage_200810.html
4 74 0.03% 29 0.34% /dokument/
5 73 0.03% 23 0.27% /webalizer/usage_200806.html
6 31 0.01% 17 0.20% /webalizer/usage_200711.html
7 19 0.01% 13 0.15% /webalizer/usage_200709.html
8 41 0.02% 12 0.14% /webalizer/usage_200809.html
9 27 0.01% 11 0.13% /webalizer/usage_200801.html
10 25 0.01% 10 0.12% /webalizer/usage_200804.html

Top 30 of 2334 Total Sites
# Hits Files KBytes Visits Hostname
1 16335 6.08% 15959 8.75% 361448 13.95% 98 1.14% crawl-66-249-72-111.googlebot.com
2 12515 4.66% 8085 4.43% 64734 2.50% 187 2.18% 90-224-67-108-no70.tbcn.telia.com
3 6979 2.60% 3527 1.93% 25834 1.00% 127 1.48% pc112.net168.koping.net
4 4662 1.74% 4644 2.55% 68006 2.62% 7 0.08% spider27.yandex.ru
5 4522 1.68% 4522 2.48% 45168 1.74% 222 2.59% 195.242.161.30
6 4286 1.60% 2071 1.13% 50758 1.96% 46 0.54% 82.145.135.57
7 4035 1.50% 423 0.23% 4993 0.19% 24 0.28% 217-210-59-120-no52.tbcn.telia.com
8 3833 1.43% 1040 0.57% 17318 0.67% 107 1.25% 81-232-166-201-no30.tbcn.telia.com
9 3759 1.40% 732 0.40% 10059 0.39% 5 0.06% d40a53e8.rev.stofanet.dk
10 3497 1.30% 1522 0.83% 77123 2.98% 312 3.64% llf320051.crawl.yahoo.net
11 2956 1.10% 2905 1.59% 47641 1.84% 7 0.08% spider28.yandex.ru
12 2736 1.02% 1256 0.69% 8627 0.33% 39 0.45% not.skatteverket.se
13 2715 1.01% 1424 0.78% 15020 0.58% 40 0.47% 81-237-206-45-no133.tbcn.telia.com
14 2308 0.86% 2302 1.26% 21846 0.84% 17 0.20% inside-ip-115.astranet.ru
15 2272 0.85% 2264 1.24% 14563 0.56% 2 0.02% 195.128.18.18
16 2247 0.84% 487 0.27% 3198 0.12% 86 1.00% pc155.net173.koping.net
17 2181 0.81% 957 0.52% 15185 0.59% 80 0.93% ti0009a380-1590.bb.online.no
18 2124 0.79% 1855 1.02% 13821 0.53% 42 0.49% wasagw-8.se.wasadata.net
19 2054 0.76% 1947 1.07% 44196 1.71% 44 0.51% 91.205.124.3
20 1848 0.69% 208 0.11% 3933 0.15% 1 0.01% d40a5991.rev.stofanet.dk
21 1711 0.64% 378 0.21% 5960 0.23% 6 0.07% ua-85-224-67-77.cust.bredbandsbolaget.se
22 1548 0.58% 738 0.40% 13984 0.54% 19 0.22% 1-1-7-20a.han.sth.bostream.se
23 1529 0.57% 1109 0.61% 9436 0.36% 15 0.17% c-b304e055.1238-1-64736c21.cust.bredbandsbolaget.se
24 1474 0.55% 1439 0.79% 9326 0.36% 43 0.50% 217-210-166-252-no67.tbcn.telia.com
25 1416 0.53% 794 0.44% 5607 0.22% 32 0.37% h13n7c1o291.bredband.skanova.com
26 1326 0.49% 1311 0.72% 14365 0.55% 44 0.51% 213.203.47.89
27 1305 0.49% 798 0.44% 8897 0.34% 15 0.17% c-b4cbe055.1114-1-64736c10.cust.bredbandsbolaget.se
28 1274 0.47% 513 0.28% 6891 0.27% 13 0.15% h48n1c1o1028.bredband.skanova.com
29 1103 0.41% 1086 0.60% 7780 0.30% 21 0.24% 247.84-48-239.nextgentel.com
30 1098 0.41% 289 0.16% 2352 0.09% 11 0.13% 217-208-0-36-no26.tbcn.telia.com

Top 10 of 2334 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16335 6.08% 15959 8.75% 361448 13.95% 98 1.14% crawl-66-249-72-111.googlebot.com
2 3497 1.30% 1522 0.83% 77123 2.98% 312 3.64% llf320051.crawl.yahoo.net
3 4662 1.74% 4644 2.55% 68006 2.62% 7 0.08% spider27.yandex.ru
4 12515 4.66% 8085 4.43% 64734 2.50% 187 2.18% 90-224-67-108-no70.tbcn.telia.com
5 4286 1.60% 2071 1.13% 50758 1.96% 46 0.54% 82.145.135.57
6 2956 1.10% 2905 1.59% 47641 1.84% 7 0.08% spider28.yandex.ru
7 4522 1.68% 4522 2.48% 45168 1.74% 222 2.59% 195.242.161.30
8 2054 0.76% 1947 1.07% 44196 1.71% 44 0.51% 91.205.124.3
9 415 0.15% 290 0.16% 32806 1.27% 4 0.05% 90-230-34-216-no136.tbcn.telia.com
10 292 0.11% 183 0.10% 31566 1.22% 5 0.06% 193.15.218.173

Top 30 of 265 Total Referrers
# Hits Referrer
1 51184 19.05% - (Direct Request)
2 2284 0.85% http://www.best-fx.ru/
3 2238 0.83% http://www.medic-today.ru/
4 514 0.19% http://www.google.se/search
5 480 0.18% http://webcamsexo1.info/
6 347 0.13% http://fotosasiatica1.info/
7 339 0.13% http://assparadereview.info/teen-ass.html
8 296 0.11% http://gry-karciane-poker-s9d.blogspot.com
9 295 0.11% http://remont-inform.ru
10 282 0.10% http://d8875506.u134.surftown.se/index.php
11 280 0.10% http://antei-auto.ru
12 280 0.10% http://pechnoimaster.ru
13 276 0.10% http://stroigarage.ru
14 248 0.09% http://inform-audit30.ru
15 245 0.09% http://search.live.com/results.aspx
16 199 0.07% http://jednoreki-bandyta-online-p6m.blogspot.com
17 188 0.07% http://chatwebcamsexo1.info/
18 111 0.04% http://milf.milffilm.info/
19 109 0.04% http://milffilm.info/
20 93 0.03% http://www.google.com/
21 85 0.03% http://www.fonsterfilm.se
22 81 0.03% http://www.dekorfilm.se/bildekor/
23 77 0.03% http://www.aftonbladet.se/
24 66 0.02% http://crosskart.com/cat/lenker/lenker.asp
25 61 0.02% http://www.google.com/search
26 60 0.02% http://pussy-pics.3x-pussy.com/
27 59 0.02% http://www.crosskart.no/subdet35.htm
28 56 0.02% http://young-pussy.3x-pussy.com/
29 55 0.02% http://hot-naked-girls.hotnudegranny-review.com/
30 55 0.02% http://please-bang-my-wife.net/gang-bang.html

Top 20 of 20 Total Search Strings
# Hits Search String
1 25 34.25% crosskart
2 23 31.51% crosscart
3 4 5.48% crosskart.nu
4 2 2.74% att bygga en crosscart
5 2 2.74% crosskart ritnin-
6 2 2.74% crosskart.com
7 2 2.74% hur man bygger en crosscart
8 1 1.37% 2152-ggr
9 1 1.37% begagnade cross motorer
10 1 1.37% bill södermark
11 1 1.37% cross kart
12 1 1.37% crosscart 50cc
13 1 1.37% crosscart bygge
14 1 1.37% crosskart delar
15 1 1.37% crosskart däck
16 1 1.37% crosskart.no
17 1 1.37% eas crosskart
18 1 1.37% ritning crosscart
19 1 1.37% ritning crosskart
20 1 1.37% www.crosskart.nu

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 110 0.04% 110 0.06% 2691 0.10% 7 0.08% anb

Top 15 of 444 Total User Agents
# Hits User Agent
1 54687 20.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 36859 13.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 26456 9.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 18185 6.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
5 16235 6.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 12140 4.52% Yandex/1.01.001 (compatible; Win16; I)
7 10032 3.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 9460 3.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; sv-SE; rv:1.9.0.3) G
9 7022 2.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 4917 1.83% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 4434 1.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
12 3782 1.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR Ena
13 3368 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBA
14 3067 1.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 2920 1.09% msnbot/1.1 (+http://search.msn.com/msnbot.htm)

Usage by Country for October 2008

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 117604 43.77% 79375 43.50% 1259480 48.59% US Commercial
2 49226 18.32% 32824 17.99% 314882 12.15% Sweden
3 31368 11.67% 24775 13.58% 322738 12.45% Unresolved/Unknown
4 26176 9.74% 16057 8.80% 352845 13.61% Network
5 17418 6.48% 11389 6.24% 115919 4.47% Norway
6 11908 4.43% 4050 2.22% 47451 1.83% Denmark
7 10586 3.94% 10506 5.76% 143027 5.52% Russian Federation
8 1137 0.42% 1136 0.62% 8700 0.34% Germany
9 549 0.20% 454 0.25% 3114 0.12% Estonia
10 409 0.15% 253 0.14% 1915 0.07% Finland
11 383 0.14% 341 0.19% 2984 0.12% Niue
12 252 0.09% 249 0.14% 1622 0.06% Croatia (Hrvatska)
13 215 0.08% 211 0.12% 2583 0.10% Netherlands
14 199 0.07% 199 0.11% 1868 0.07% Poland
15 192 0.07% 190 0.10% 4499 0.17% Malaysia
16 145 0.05% 144 0.08% 961 0.04% Latvia
17 137 0.05% 134 0.07% 848 0.03% Thailand
18 102 0.04% 77 0.04% 375 0.01% Old style Arpanet (arpa)
19 86 0.03% 85 0.05% 598 0.02% Iceland
20 72 0.03% 41 0.02% 142 0.01% Peru
21 64 0.02% 64 0.04% 300 0.01% Switzerland
22 56 0.02% 56 0.03% 528 0.02% Brazil
23 52 0.02% 51 0.03% 296 0.01% Greece
24 44 0.02% 43 0.02% 243 0.01% Czech Republic
25 42 0.02% 41 0.02% 980 0.04% Mexico
26 39 0.01% 37 0.02% 536 0.02% Non-Profit Organization
27 37 0.01% 36 0.02% 422 0.02% Canada
28 36 0.01% 36 0.02% 171 0.01% Australia
29 33 0.01% 33 0.02% 442 0.02% Israel
30 33 0.01% 33 0.02% 108 0.00% India


Generated by Webalizer Version 2.01